Bob Lilly Jr. net worth is
$17 Million
Bob Lilly Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Bob Lilly Jr. was born on July 26, 1939 in Olney, Texas, USA. He is an actor, known for Date with Death (1959) and Dangerous Curves (1992).
| Net Worth | $17 Million |
| Date Of Birth | July 26, 1939 |
| Place Of Birth | Olney, Texas, USA |
| Height | 6' 5" (1.96 m) |
| Profession | Actor |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | First Dallas Cowboy inducted into the Football Hall of Fame in Canton, Ohio (1980). |
| 2 | Dallas Cowboys DT (one of the greatest linemen in NFL History) from 1961-1975. |
| 3 | During his years at TCU (1957-1961), he lifted VW Beetles one end at a time onto the sidewalks of the campus. |
| 4 | Gained his tremendous strength hauling hay as a youth in Throckmorton, Texas. |
| 5 | TCU Nickname "The Purple Cloud" |
| 6 | Played NFL Football for the Dallas Cowboys from 1961-1975 |
| 7 | 1961 graduate of Texas Christian University in Fort Worth |
Actor
| Title | Year | Status | Character |
|---|
| Dangerous Curves | 1993 | TV Series | Billy Joe Carson |
| Date with Death | 1959 | | Miltie - tobacconist |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpptlnJ65rcWMo6lmppWperi70a2faA%3D%3D