Judy Del Giudice net worth is
$400,000
Judy Del Giudice Wiki: Salary, Married, Wedding, Spouse, Family
Judy Del Giudice is an actress and writer, known for Orange Is the New Black (2013), Boardwalk Empire (2010) and The Sopranos (1999). | Net Worth | $400,000 |
| Profession | Actress, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Billions | 2016 | TV Series | Maitre'd |
| Orange Is the New Black | 2014 | TV Series | Felicia |
| Boardwalk Empire | 2012 | TV Series | Malfada - Gyp's Mother |
| Mercy | 2010 | TV Series | Loud Lady |
| Royal Pains | 2009 | TV Series | Reception Nurse |
| Righteous Kill | 2008 | Hostess | |
| On the Road with Judas | 2007 | Waitress | |
| Law & Order | 2000-2005 | TV Series | Manager / Rose McCutcheon |
| Rescue Me | 2005 | TV Series | Italian Woman |
| The Sopranos | 2004 | TV Series | Cousin Louise |
| North of Providence | 2003 | Short | Carol |
| Law & Order: Special Victims Unit | 1999-2003 | TV Series | Judge / Judge Corwin |
| Allerd Fishbein's in Love | 2000 | Short | Phyllis Fishbein |
| All the Wrong Places | 2000 | Dr. Lamb (as Judy DelGiudice) | |
| Boiler Room | 2000 | Office Woman | |
| Ten Benny | 1995 | Aunt Marie |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| North of Providence | 2003 | Short adaptation |
Known for movies
Orange Is the New Black (2014)
as Felicia
Boardwalk Empire (2012)
as Malfada - Gyp's Mother
The Sopranos (2004)
as Cousin Louise
North of Providence (2003)
as Carol
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrJ2xXZmyrXnGoqydoZOaeq%2Bx02auqKqknXw%3D