
Osa Lovely net worth is


![]()
![]()
Osa Lovely net worth is
$1.3 Million
Osa Lovely Wiki: Salary, Married, Wedding, Spouse, Family
Osa Lovely was born on May 10, 1987 in Texas, USA. She is an actress. | Net Worth | $1.3 Million |
| Date Of Birth | May 10, 1987 |
| Place Of Birth | Texas, USA |
| Height | 5' 3¾" (1.62 m) |
| Profession | Actress |
| Star Sign | Taurus |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| James Deen Slays Black Pussy | 2017 | Video | |
| Round and Brown | 2017 | TV Series | |
| Moms in Control | 2017 | TV Series | |
| Ethni-City | 2017 | Video | |
| Maneaters | 2010 | Video | |
| Self Served Chocolate | 2009 | Video | |
| Black Ass Master 4 | 2009 | Video | |
| Chocolate Sorority Sistas 3 | 2009 | Video | |
| Black Booty Worship 3 | 2009 | Video | |
| New Black Cheerleader Search | 2009 | Video | |
| Sorority Sex Scandals | 2009 | Video | |
| Chocolate Cream Pies 18 | 2008 | Video | |
| New Black Beautiez | 2008 | Video | |
| Gangland White Boy Stomp 19 | 2008 | Video | |
| Girls Greasin' Girls 2 | 2008 | Video | |
| Black Feet on Booty Street 6 | 2008 | Video | |
| Black Jack 2 | 2008 | Video | |
| Black Reign 14 | 2008 | Video | |
| Latin Chocolate Fever 2 | 2008 | Video | |
| Mocha Honeyz Orgy 3 | 2008 | Video | |
| Young Black Girlfriends Who Love Pussy 1 | 2008 | Video |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6oqpplnKTDprjYZqWerF2svLPAx2g%3D