Danny Graves net worth is
$6 Million
Danny Graves Wiki: Salary, Married, Wedding, Spouse, Family
Danny Graves was born on August 7, 1973 in Saigon, South Vietnam as Daniel Peter Graves.
| Net Worth | $6 Million |
| Date Of Birth | August 7, 1973 |
| Place Of Birth | Saigon, South Vietnam |
| Height | 6' (1.83 m) |
| Profession | American baseball player |
| Nicknames | Danny Graves, Graves, Danny |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Was born on a military base in Vietnam. |
| 2 | Moved to the US when he was 14 months old. |
| 3 | Had Cincinnati Reds team record for most saves in a season (41). |
| 4 | Majored in criminal justice at the University of Miami (Florida) |
| 5 | Broke Lee Smith's Major League record as the pitcher quickest to notch up 20 saves. |
| 6 | Originally a starting pitcher, became a closer. |
Self
| Title | Year | Status | Character |
|---|
| Sunday Night Baseball | 2006 | TV Series | Himself - Cleveland Indians Pitcher |
| Real Sports with Bryant Gumbel | 2006 | TV Series | Himself - MLB Player (segment "Native Son") |
| 2004 MLB All-Star Game | 2004 | TV Special | Himself - NL Relief Pitcher: Cincinnati Reds |
| 2000 MLB All-Star Game | 2000 | TV Special | Himself - NL Relief Pitcher: Cincinnati Reds |
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKemqWK0s63VnqpmppWperi70a2fZmpf