Caitlin Fein net worth is
$1.2 Million
Caitlin Fein Wiki: Salary, Married, Wedding, Spouse, Family
Caitlin Fein was born on September 4, 1992 in Los Angeles County, California, USA as Caitlin Ashley Fein. She is known for her work on Deep Impact (1998), Matilda (1996) and Chicken Little (2005).
| Net Worth | $1.2 Million |
| Date Of Birth | September 4, 1992 |
| Place Of Birth | Los Angeles County, California, USA |
| Height | 5' (1.52 m) |
| Profession | Actress, Miscellaneous Crew |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Daughter of Sheila (artist) and Steven Fein (attorney). |
| 2 | Twin sister of actress Amanda Fein and younger sister of Jenna and Kara Fein. |
Actress
| Title | Year | Status | Character |
|---|
| Easy Way Out | 2013 | TV Series | Tracey |
| Chicken Little | 2005 | voice | |
| Mika's Run | 2005 | Short | Mika Stewart |
| Surviving Christmas | 2004 | | Freeman Twin |
| What Should You Do? | 2004 | TV Series | Sarah Harmon |
| Wednesday Afternoon | 2004/I | Short | Veronica |
| Follow the Stars Home | 2001 | TV Movie | Julia Parker-McCune |
| The X-Files | 2001 | TV Series | Mia Dukes |
| All You Need | 2001 | | Courtney Rampley |
| Baby Geniuses | 1999 | | Teddie |
| Deep Impact | 1998 | | Caitlin Stanley |
| Matilda | 1996 | | Matilda - Toddler |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Slice | 2015 | TV Movie production assistant | |
Self
| Title | Year | Status | Character |
|---|
| What's the Word? | 2008 | TV Series | Herself |
| Hannah Montana DVD Game | 2007 | Video Game | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKKsnJ67brLEoqVmppWperi70a2faA%3D%3D